Nolbybacken weather
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -500.0 °C | at |
| Low Apparent Temperature | 900.0 °C | at |
| Low Wind Chill | 0.0 °C | at |
| High Heat Index | -500.0 °C | at |
| High Humidity | 0 % | at |
| Low Humidity | 100 % | at |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at |
| Wind | ||
| Highest Gust | 0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 0 mb | at 00:00 |
| Low Pressure (SL) | 0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2014-07-10 16:32:17
powered by
Cumulus v1.9.2 (1022)