Nolbybacken weather
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.9 °C | at 10:20 |
| Low Temperature | 8.0 °C | at 05:20 |
| Temperature Range | 1.9 °C | |
| High Apparent Temperature | 9.4 °C | at 10:20 |
| Low Apparent Temperature | 6.8 °C | at 00:20 |
| Low Wind Chill | 7.6 °C | at 00:20 |
| High Heat Index | 9.9 °C | at 10:20 |
| High Humidity | 99 % | at 00:20 |
| Low Humidity | 92 % | at 10:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.8 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 11:17 |
| High Hourly Rainfall | 0.3 mm | at 00:50 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 2.7 m/s | at 00:20 |
| Highest Speed (10 minute average) | 1.7 m/s (F2) | at 00:20 |
| Wind Run | 0 km | |
| Dominant Direction | 258° WSW | |
| Pressure | ||
| High Pressure (SL) | 1002.5 mb | at 11:16 |
| Low Pressure (SL) | 997.7 mb | at 01:20 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2014-07-10 16:32:17
powered by
Cumulus
v1.9.2 (1022)