Nolbybacken weather
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | 16:31 on 10 juli |
| Lowest Temperature | 999.0 °C | 16:31 on 10 juli |
| Highest Dew Point | -999.0 °C | 16:31 on 10 juli |
| Lowest Dew Point | 999.0 °C | 16:31 on 10 juli |
| Highest Apparent Temperature | -999.0 °C | 16:31 on 10 juli |
| Lowest Apparent Temperature | 999.0 °C | 16:31 on 10 juli |
| Lowest Wind Chill Temperature | 999.0 °C | 16:31 on 10 juli |
| Highest Heat Index | -999.0 °C | 16:31 on 10 juli |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 0 % | 16:31 on 10 juli |
| Lowest Humidity | 999 % | 16:31 on 10 juli |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 16:31 on 10 juli |
| Highest Hourly Rainfall | 0.0 mm | 16:31 on 10 juli |
| Highest Daily Rainfall | 0.0 mm | 10 juli |
| Longest Dry Period | 0 days | to 30 december |
| Longest Wet Period | 0 days | to 30 december |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 16:31 on 10 juli |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 16:31 on 10 juli |
| Highest Daily Wind Run | 0.0 km | 10 juli |
| Pressure | ||
| Lowest Pressure (sl) | 9999.0 mb | 16:31 on 10 juli |
| Highest Pressure (sl) | 0.0 mb | 16:31 on 10 juli |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2014-07-10 16:32:17
powered by
Cumulus v1.9.2 (1022)