Nolbybacken weather
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
Records began on 03 december 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.5 °C | at 18:12 on 07 juli 2013 |
| Lowest Temperature | -22.5 °C | at 02:00 on 18 januari 2013 |
| Highest Dew Point | 21.0 °C | at 18:17 on 07 augusti 2013 |
| Lowest Dew Point | -27.7 °C | at 16:47 on 08 mars 2013 |
| Highest Apparent Temperature | 33.6 °C | at 18:12 on 07 juli 2013 |
| Lowest Apparent Temperature | -77.6 °C | at 09:15 on 09 januari 2014 |
| Lowest Wind Chill Temperature | -22.5 °C | at 02:00 on 18 januari 2013 |
| Highest Heat Index | 31.8 °C | at 18:12 on 07 juli 2013 |
| Highest Minimum | 16.5 °C | at 02:47 on 30 juli 2013 |
| Lowest Maximum | -13.9 °C | at 19:57 on 18 januari 2013 |
| Highest Humidity | 99 % | at 08:01 on 04 december 2011 |
| Lowest Humidity | 10 % | at 17:11 on 30 april 2012 |
| Highest Daily Range | 33.8 °C | on 20 november 2013 |
| Lowest Daily Range | 0.0 °C | on 08 december 2011 |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | at 14:32 on 06 mars 2013 |
| Highest Hourly Rainfall | 396.0 mm | at 08:38 on 23 november 2012 |
| Highest Daily Rainfall | 117.3 mm | on 11 oktober 2013 |
| Highest Monthly Rainfall | 141.6 mm | oktober 2013 |
| Longest Dry Period | 28 days | to 03 april 2013 |
| Longest Wet Period | 16 days | to 27 september 2012 |
| Wind | ||
| Highest Wind Gust | 32.0 m/s | at 00:35 on 11 december 2012 |
| Highest Wind Speed Average | 384.0 m/s | at 00:35 on 11 december 2012 |
| Highest Daily Wind Run | 224.8 km | on 15 februari 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 904.2 mb | at 07:03 on 16 april 2014 |
| Highest Pressure (sl) | 1043.7 mb | at 07:58 on 14 september 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2014-07-10 16:32:17
powered by
Cumulus v1.9.2 (1022)